Purchase your safety equipment direct from Safenet
Safenet is an official distributor of MSA products and stocks a wide range of safety products from respirators and gas masks to gas detectors and body protection like helmets and harnesses. Simply select an item to add it to our enquiry form. All prices are excluding GST.
Industrial Helmets | ||
222380 | BRACKET MINERS LAMP METAL | $4.89 |
763979 | BRACKET MINERS LAMP PLASTIC | $1.03 |
762546BU | BRIM CAP BLUE COTTON WITH NECK FLAP FOR V-GARD 500/200 | $13.65 |
225689BU | BRIM CAP BLUE COTTON WITH NECK FLAP FOR V-GARD ELITE | $12.20 |
762546WH | BRIM CAP WHITE COTTON WITH NECK FLAP FOR V-GARD 500 | $13.65 |
225689WH | BRIM CAP WHITE COTTON WITH NECK FLAP FOR V-GARD ELITE | $12.20 |
763254BU | CAP BUMP-GARD, BLUE, BASEBALL STYLE | $20.06 |
229710FL6V | CAP V-GARD 500, FLUORO LIME 6 PT VENTED | $11.24 |
229710GN6V | CAP V-GARD 500, GREEN 6 PT VENTED | $11.24 |
229710LB6V | CAP V-GARD 500, LIGHT BLUE 6 PT VENTED | $11.24 |
229710OR6V | CAP V-GARD 500, ORANGE 6 PT VENTED | $11.24 |
229710RE6V | CAP V-GARD 500, RED 6 PT VENTED | $11.24 |
229710WH6 | CAP V-GARD 500, WHITE 6 PT UNVENTED | $11.24 |
229710WH6V | CAP V-GARD 500, WHITE 6 PT VENTED | $11.24 |
229719WH6V | CAP V-GARD 500, WHITE VENTED 6 PT FAS-TRAC 3 SUSPENSION | $18.58 |
229710YE6 | CAP V-GARD 500, YELLOW 6 PT UNVENTED | $11.24 |
229710YE6V | CAP V-GARD 500, YELLOW 6 PT VENTED | $11.24 |
226000FL | CAP V-GARD ELITE, FLUORO LIME | $10.07 |
226000GN | CAP V-GARD ELITE, GREEN | $10.07 |
226000OR | CAP V-GARD ELITE, ORANGE | $10.07 |
226000RE | CAP V-GARD ELITE, RED | $10.07 |
226000WH | CAP V-GARD ELITE, WHITE | $10.07 |
226002WH | CAP V-GARD ELITE, WHITE MLB | $23.72 |
226000YE | CAP V-GARD ELITE, YELLOW | $10.07 |
226000LB | CAP, V-Gard, ELITE Cap Light Blue | $9.84 |
10115828 | CHIN PROTECTOR, V-GARD, RETRACTABLE | $9.34 |
10115827 | CHIN PROTECTOR, V-GARD, STANDARD | $5.49 |
10147559 | CHINSTRAP 3 POINT EN VERSION | $15.43 |
220553 | CHINSTRAP ELASTIC MSA | $3.06 |
229731 | CLIP 6PT LINING | $0.35 |
220551 | CLIP CABLE MINERS CAP & HAT | $2.35 |
766244 | EAR MUFF LEFT/RIGHT HIGH HELMET MOUNTED YELLOW | $53.84 |
766242 | EAR MUFF LEFT/RIGHT LOW HELMET MOUNTED WHITE | $41.02 |
766239 | EAR MUFF LEFT/RIGHT MEDIUM HELMET MOUNTED BLUE | $47.43 |
763932 | EAR MUFF S0RDIN EXC HELMET MOUNTED, 30MM | $38.48 |
763934 | EAR MUFF S0RDIN HPE HELMET MOUNTED, 30MM | $43.28 |
763935 | EAR MUFF SORDIN EXC HELMET MOUNTED, 25MM | $39.02 |
767398 | FACESHIELD V-GARD KIT CONSTRUCTION & MAINTENANCE, CLEAR VISOR | $100.71 |
767399 | FACESHIELD V-GARD KIT CONSTRUCTION & MAINTENANCE, METAL MESH VISOR | $100.71 |
10115821 | FRAME V-GARD, ELEVATED TEMPERATURE, FOR SLOTTED CAPS W/DEBRIS CONTROL | $20.75 |
10116627 | FRAME V-GARD, FOR HATS STANDARD | $15.48 |
10115730 | FRAME V-GARD, FOR SLOTTED CAPS, WITH DEBRIS CONTROL | $13.19 |
10115822 | FRAME V-GARD, UNIVERSAL FOR SLOTTED CAPS WITH DEBRIS CONTROL | $14.28 |
220944GN | HAT V-GARD, GREEN, 4PT STAZ-ON SWEATBAND | $13.47 |
220944OR | HAT V-GARD, ORANGE, 4PT STAZ-ON SWEATBAND | $13.47 |
220944RE | HAT V-GARD, RED, 4PT STAZ-ON SWEATBAND | $13.47 |
764444WH4 | HAT V-GARD, WHITE 4PT SUSPENSION AND PLB | $34.09 |
224158WH | HAT V-GARD, WHITE MLB | $28.07 |
220949WH | HAT V-GARD, WHITE, 4PT FAS-TRAC 3 SUSPENSION | $23.98 |
220944WH | HAT V-GARD, WHITE, 4PT STAZ-ON SWEATBAND | $13.47 |
220944YE | HAT V-GARD, YELLOW, 4PT STAZ-ON SWEATBAND | $13.47 |
10118417 | LINER, V-GARD, CAP, KNIT, SS, 12/SET | $125.57 |
227621 | RIVET PLASTIC MINERS CAP | $0.15 |
10117496 | SLOT ADAPTERS, V-GARD FRAME, 2 PAIRS, REPLACEMENT | $5.24 |
95012 | SOFCAP PLASTIC INNER | $4.90 |
229621 | SUSPENSION 4PT WITH HOLE REPLACEABLE SWEATBAND | $4.97 |
10153385 | SUSPENSION ASSEMBLY FAS-TRAC-3, COMFO & SKULLGARD BAGGED | $10.84 |
10171993 | SUSPENSION, FAS-TRAC 3, 4 POINT | $7.95 |
10172045 | SUSPENSION, FAS-TRAC 3, 6 POINT | $9.00 |
224047 | SWEATBAND, BRUSHED NYLON, UNIVERSAL, VELCRO. | $2.76 |
696688 | SWEATBAND, COTTON TERRY, 10/PKG | $65.91 |
765550 | SWEATBAND, TERRY TOWELLING , LUG STYLE. | $0.84 |
10115836 | VISOR V-GARD, CLEAR, PC, FLAT 190MM X 432MM X 1MM | $10.99 |
10115839 | VISOR V-GARD, CLEAR, PC, FLAT AF/AS, 190MMX 430MM X 1.5MM | $14.72 |
10115844 | VISOR V-GARD, CLEAR, PC, MOLDED AF/AS, 240MMX 430MM X 2.5MM | $29.67 |
10115855 | VISOR V-GARD, CLEAR, PROPIONATE, MOLDED , 190MM X430MM X 2.49MM | $19.77 |
10115856 | VISOR V-GARD, CLEAR, PROPIONATE, MOLDED, NITROMETER, 190MM X 430MM X 2.5MM | $19.77 |
10116558 | VISOR V-GARD, MESH WITH PLASTIC EDGE, NITROMETER, 203MM X 430MM | $10.46 |
10118480 | VISOR V-GARD, PC, ARC, AS, 203X457 X 1.7MM, W CHIN PROTECTOR | $109.88 |
10115837 | VISOR V-GARD, PC, CLEAR, 203MM X 432MM X 1.0MM, NITROMETER | $10.99 |
10115859 | VISOR V-GARD, SHADE 3 IR, PC MOLDED, 203MM X 430MM X 2.49MM | $29.67 |
10115861 | VISOR V-GARD, SHADE 5 IR, PC MOLDED, 203MM X 430MM X 2.49MM | $31.32 |
10115862 | VISOR V-GARD, SHADE 5 IR, PC MOLDED, NITROMETER, 203MM X 430MM X 2.49MM | $31.32 |
Fire & Rescue Helmets | ||
767958RE | GALLET F1 XF RED, MEDIUM, CLEAR | $701.03 |
767959RE | GALLET F1 XF RED, LARGE, CLEAR | $701.03 |
767958WH | GALLET F1 XF WHITE, MEDIUM, CLEAR | $701.03 |
767959WH | GALLET F1 XF WHITE, LARGE, CLEAR | $701.03 |
767958YE | GALLET F1 XF YELLOW, MEDIUM, CLEAR | $701.03 |
767959YE | GALLET F1 XF YELLOW, LARGE, CLEAR | $701.03 |
GA1136-BL | GALLET F1 XF RETROREFLECTIVE STICKERS (PAIR), SILVER, L | $19.74 |
GA1136-BM | GALLET F1 XF RETROREFLECTIVE STICKERS (PAIR), SILVER, M | $18.22 |
10037315 | FACESHIELD 4″ ASSEMBLY TO SUIT CAIRNS HELMET METRO | $45.43 |
GA1096 | GALLET F1 XF CHIN STRAP LOOP (10PK) | $32.39 |
GA1086A | GALLET F1 XF FACE SHIELD REPLACEMENT CLEAR | $99.52 |
GA1150-35 | GALLET F1 XF FRONT PLATE GOLD | $16.94 |
GA1150-43 | GALLET F1 XF FRONT PLATE SILVER | $16.94 |
GA1087A | GALLET F1 XF OCULAR VISOR KIT REPLACEMENT CLEAR | $58.81 |
GA1138 | GALLET F1 XF PADDING FOR SMALL HEAD | $15.93 |
GA1095-L | GALLET F1 XF REPLACEMENT IMPACT LINER LARGE | $116.44 |
GA1095-M | GALLET F1 XF REPLACEMENT IMPACT LINER MEDIUM | $110.28 |
GA1382 | GALLET F1 XF REPLACEMENT PROTECTIVE BAG | $32.39 |
GA1098A | GALLET F1 XF REPLACEMENT RATCHET CRADLE | $39.09 |
GA1136-BL | GALLET F1 XF RETROREFLECTIVE STICKERS (PAIR), SILVER, L | $19.74 |
GA1136-BM | GALLET F1 XF RETROREFLECTIVE STICKERS (PAIR), SILVER, M | $18.22 |
GA1094-L | GALLET F1 XF SUSPENSION LARGE | $51.97 |
GA1094-M | GALLET F1 XF SUSPENSION MEDIUM | $51.46 |
GA1116D | GALLET F1 XF WOOL NECK CURTAIN REPLACEMENT | $62.06 |
660CFSW | HELMET CAIRNS FIRE 660C WHITE W/FS (CAIRNS) NFPA | $436.85 |
660CFSY | HELMET CAIRNS FIRE 660C YELLOW W/FS (CAIRNS) NFPA | $436.85 |
766077 | LAMP XP LED TS GALLET GA1464 | $154.37 |
229068 | NECK FLAP YELLOW PROBAN | $20.78 |
Safety Spectacles, Goggles & Faceshields | ||
227499A | FACESHIELD BLACK EAGLE BROWGARD ONLY, NO VISOR | $23.44 |
227500CL | FACESHIELD BLACK EAGLE COMPLETE WITH CLEAR VISOR | $39.51 |
227500GN3 | FACESHIELD BLACK EAGLE COMPLETE WITH SHADE 3 VISOR | $42.33 |
227500GN5 | FACESHIELD BLACK EAGLE COMPLETE WITH SHADE 5 VISOR | $42.33 |
227497 | FACESHIELD BLACK EAGLE REPLACEMENT CHINGUARD | $6.89 |
226792 | FACESHIELD BULLET COMPLETE WITH VISOR | $47.82 |
10127061 | FACESHIELD HEADGEAR V-GARD, STANDARD, BAGGED | $19.54 |
762947 | FRAME FACESHIELD HAT | $27.16 |
766761CAF | GOGGLE CHEMPRO, CLEAR ANTIFOG | $16.17 |
228028CL | GOGGLE FLEXIFOLD, CLEAR | $22.33 |
228028SM | GOGGLE FLEXIFOLD, SMOKE | $22.33 |
224759 | GOGGLE FLEXITUFF, CLEAR, CHEMICAL VENTS | $6.38 |
220112 | LENS Cleaner Aerosol Can 150G | $5.83 |
223753 | LENS CLEANER SATCHELS BOX OF 100 | $34.98 |
762851 | LENS CLEANER TISSUES, EYEWEAR CLEANING BX-200 | $3.49 |
762485 | LENS CLEANER TOWLETTES CLEAR+CLEAN MINI (BOX 100) | $32.58 |
220111 | LENS CLEANING STATION | $148.84 |
767468 | LENS CLEANING STATION | $106.32 |
762267BCF | SPECTACLE ARCTIC GOLD, BLACK FRAME, CLEAR ANTIFOG LENS | $17.14 |
762267BG | SPECTACLE ARCTIC GOLD, BLACK FRAME, GOLD MIRROR LENS | $16.16 |
762267BL | SPECTACLE ARCTIC GOLD, BLACK FRAME, LIGHT GOLD LENS | $16.16 |
762267BS | SPECTACLE ARCTIC GOLD, BLACK FRAME, SMOKE LENS | $16.16 |
229208C | SPECTACLE ARCTIC M, CLEAR LENS | $9.20 |
227634AF | SPECTACLE ARCTIC, AMBER ANTIFOG LENS | $14.00 |
227634B | SPECTACLE ARCTIC, BLUE MIRROR LENS | $11.13 |
227634CF | SPECTACLE ARCTIC, CLEAR ANTIFOG LENS | $14.00 |
227634C | SPECTACLE ARCTIC, CLEAR LENS | $11.13 |
227634S | SPECTACLE ARCTIC, SMOKE LENS | $11.13 |
766759AAF | SPECTACLE BLOCKZ, AMBER ANTIFOG | $4.79 |
766759CAF | SPECTACLE BLOCKZ, CLEAR ANTIFOG | $4.79 |
766759LGAF | SPECTACLE BLOCKZ, LIGHT GOLD 1/0 MIRROR ANTIFOG | $4.79 |
766759SAF | SPECTACLE BLOCKZ, SMOKE ANTIFOG | $4.79 |
766767CAF | SPECTACLE CAGE, CLEAR ANTIFOG | $6.32 |
766767SAF | SPECTACLE CAGE, SMOKE ANTIFOG | $6.32 |
220168B | SPECTACLE COOL BLOOZ, BLUE MIRROR LENS | $19.02 |
220168C | SPECTACLE COOL BLOOZ, CLEAR LENS | $19.02 |
220168S | SPECTACLE COOL BLOOZ, SMOKE LENS | $19.02 |
766764CAF | SPECTACLE DISCOVERY II, CLEAR HARD COAT ANTIFOG | $8.33 |
766764SAF | SPECTACLE DISCOVERY II, SMOKE HARD COAT ANTIFOG | $8.33 |
220175BAF | SPECTACLE DISCOVERY, BLACK FRAME, AMBER ANTIFOG LENS | $12.60 |
220175BCF | SPECTACLE DISCOVERY, BLACK FRAME, CLEAR ANTIFOG LENS | $12.60 |
220175BC | SPECTACLE DISCOVERY, BLACK FRAME, CLEAR LENS | $10.47 |
220175BG | SPECTACLE DISCOVERY, BLACK FRAME, GOLD LENS | $10.47 |
220175BL | SPECTACLE DISCOVERY, BLACK FRAME, LIGHT GOLD LENS | $10.47 |
220175BS | SPECTACLE DISCOVERY, BLACK FRAME, SMOKE LENS | $10.47 |
767691S | SPECTACLE MSA Z5 SMOKE | $15.82 |
767691SP | SPECTACLE MSA Z5 SMOKE POLARISED | $45.89 |
767691SM | SPECTACLE MSA Z5 SMOKE SUNSET MIRROR | $15.82 |
767691SMP | SPECTACLE MSA Z5 SMOKE, SUNSET MIRROR, POLARISED | $45.89 |
229207BB | SPECTACLE NULLARBOR, BLUE MIRROR LENS | $14.88 |
229207C | SPECTACLE NULLARBOR, HARD COAT ANTIFOG CLEAR LENS | $9.63 |
229207LF | SPECTACLE NULLARBOR, LIGHT GOLD ANTIFOG LENS | $13.02 |
229207S | SPECTACLE NULLARBOR, SMOKE LENS | $9.63 |
229207BS | SPECTACLE NULLARBOR, SMOKE RAINBOW LENS | $9.63 |
763109B | SPECTACLE PREMIER, BLUE MIRROR LENS | $3.84 |
763109C | SPECTACLE PREMIER, CLEAR LENS | $3.84 |
763109S | SPECTACLE PREMIER, SMOKE LENS | $3.84 |
225228 | SPECTACLE SUPERVUE, CLEAR LENS | $7.29 |
766766CAF | SPECTACLE ULTA, CLEAR ANTIFOG | $16.48 |
766766SAF | SPECTACLE ULTA, SMOKE ANTIFOG | $16.48 |
229207HC | SPECTACLE, NULLARBOR, HARD COAT CLEAR LENS ONLY | $9.63 |
766765CAF | SPOGGLE ALTIMETER, CLEAR ANTIFOG | $23.39 |
225474 | SWEATBAND, FLASHMASTER-EAGLE-BULLET | $2.98 |
10127065 | SWEATBAND, V-GARD, HEADGEAR (REPLACEMENT- BAG OF 5) | $9.07 |
227498GN5 | VISOR BLACK EAGLE, REPLACEMENT SHADE 5 | $20.09 |
227498CL | VISOR BLACK EAGLE, REPLACEMENT, CLEAR | $15.95 |
227498GN3 | VISOR BLACK EAGLE, REPLACEMENT, SHADE 3 | $20.09 |
227025 | VISOR BULLET FACESHIELD, REPLACEMENT, CLEAR | $28.80 |
764701 | VISOR HOLDER SORDIN TO FIT MSA SORDIN EARMUFFS | $17.31 |
764746 | VISOR METAL MESH MSA SORDIN | $19.62 |
222157CL | VISOR POLYCARBONATE, LARGE 400 X 250, CLEAR | $18.81 |
221411CL | VISOR POLYCARBONATE, MEDIUM 400 X 200, CLEAR | $17.86 |
764703 | VISOR SORDIN, POLYCARBONATE, 200MM | $20.89 |
221683 | WELDING HANDSHIELD SHADE 11 | $28.71 |
221681 | WELDING HELMET, FLASHMASTER | $27.91 |
224768 | WELDING HELMET, FLASHMASTER ADAPTOR 3 KIT | $17.22 |
220326 | WELDING LENS SHADE 10 51X108 | $2.51 |
Hearing Conservation | ||
767392 | EAR MUFF LEFT/RIGHT CUTOFF PRO HEADBAND BLUE | $252.20 |
767397 | EAR MUFF LEFT/RIGHT FM KNOB HEADBAND YELLOW | $153.52 |
766243 | EAR MUFF LEFT/RIGHT HIGH HEADBAND YELLOW | $54.16 |
766241 | EAR MUFF LEFT/RIGHT LOW HEADBAND WHITE | $41.26 |
766238 | EAR MUFF LEFT/RIGHT MEDIUM HEADBAND BLUE | $47.72 |
767020 | EAR MUFF MSA F80, FOLDING CLASS 5, 27DB, YELLOW | $18.98 |
763930 | EAR MUFF S0RDIN EXC HEADBAND STYLE | $38.77 |
10129327 | EAR MUFF SOUND CONTROL HELMET MOUNTED SH – FOR MSA FULL BRIM SLOTTED V-GARD HATS | $68.22 |
766255 | HEADBAND WITH ASSEMBLED PADDING | $6.11 |
10092879 | HYGIENE KIT LEFT/RIGHT MEDIUM | $24.55 |
Communication Devices | ||
10163387 | REPLACEMENT CLIP FOR HANDYCOM AND COMKIT PTT | $62.28 |
Miscellaneous | ||
221991 | TORCH, BRIGHTSTAR 2 CELL 2117A | $45.41 |
222352 | TORCH, BRIGHTSTAR 3 CELL 2124A | $52.40 |
768153 | TORX SCREWDRIVER | $9.17 |
229299 | WASP KILLER MERCHANDISER BOX 12 | $353.68 |
Fall Protection | ||
764820 | ABSORBENT LOOSE PEATSORB, TYPE I | $40.49 |
10112987 | ANCHOR SLING, 1.5M | $20.61 |
10112988 | ANCHOR SLING, 2.0M | $22.72 |
229829-1.0MT | ANCHOR STRAP, 1.0M | $63.40 |
229829-1.5MT | ANCHOR STRAP, 1.5M | $68.69 |
506632 | ANCHOR, D-PLATE, 22.2 KN, PERMANENT | $42.27 |
10081594 | ANCHOR, REMOVABLE CONCRETE, 22KN (5K) | $200.77 |
766804 | BELT, GRAVITY MINERS, LARGE, WAIST: 38″”-52″” | $147.94 |
766802 | BELT, GRAVITY MINERS, MEDIUM, WAIST: 34″”-44″” | $147.94 |
766803 | BELT, GRAVITY MINERS, SMALL, WAIST: 28″”-36″” | $147.94 |
766904 | BELT, GRAVITY MINERS, W/ BRACES, LARGE, WAIST: 38″”-52″” | $190.21 |
766902 | BELT, GRAVITY MINERS, W/ BRACES, MEDIUM, WAIST: 34″”-44″” | $190.21 |
766903 | BELT, GRAVITY MINERS, W/ BRACES, SMALL, WAIST: 28″”-36″” | $190.21 |
229608CG | CABLE GRAB 8MM REM SS | $211.34 |
506613 | DAVIT ARM FOLDING | $1,479.38 |
506614 | DAVIT BASE | $887.63 |
10007782 | DYNEVAC II, SRL WITH EMERGENCY RETRIEVAL, STAINLESS STEEL CABLE, 16M | $3,539.95 |
10149239 | HARNESS & LANYARD, WORKMAN PREMIER C/W ADJUSTABLE 2.0M WEB LANYARD STEEL SNAPHOOK, LARGE | $185.57 |
10149238 | HARNESS & LANYARD, WORKMAN PREMIER C/W ADJUSTABLE 2.0M WEB LANYARD STEEL SNAPHOOK, MEDIUM | $185.57 |
766604 | HARNESS, GRAVITY MINERS, LARGE | $390.98 |
766602 | HARNESS, GRAVITY MINERS, MEDIUM | $390.98 |
766603 | HARNESS, GRAVITY MINERS, SMALL | $390.98 |
10150461 | HARNESS, GRAVITY SUSPENSION, LARGE | $488.20 |
10150460 | HARNESS, GRAVITY SUSPENSION, MEDIUM | $488.20 |
10150459 | HARNESS, GRAVITY SUSPENSION, SMALL | $488.20 |
10150951 | HARNESS, GRAVITY UTILITY, LARGE | $515.14 |
766209 | HARNESS, THERMATEK, ONE SIZE FITS ALL | $686.86 |
10020062 | HARNESS, THERMATEK, QFLS, SD, STD, ANSI APPROVED | $421.57 |
10157829 | HARNESS, WORKMAN CROSSOVER, ALUMINIUM, LARGE | $190.21 |
10157828 | HARNESS, WORKMAN CROSSOVER, ALUMINIUM, MEDIUM | $190.21 |
10157826 | HARNESS, WORKMAN CROSSOVER, ALUMINIUM, SMALL | $190.21 |
10153873 | HARNESS, WORKMAN CROSSOVER, STEEL, LARGE | $169.07 |
10153872 | HARNESS, WORKMAN CROSSOVER, STEEL, MEDIUM | $169.07 |
10153871 | HARNESS, WORKMAN CROSSOVER, STEEL, SMALL | $169.07 |
10112906 | HARNESS, WORKMAN PREMIER, BAYONET BUCKLES, LARGE | $169.07 |
10112905 | HARNESS, WORKMAN PREMIER, BAYONET BUCKLES, MEDIUM | $169.07 |
10112904 | HARNESS, WORKMAN PREMIER, BAYONET BUCKLES, SMALL | $169.07 |
10112903 | HARNESS, WORKMAN PREMIER, QWIK-FIT BUCKLES, LARGE | $158.51 |
10112902 | HARNESS, WORKMAN PREMIER, QWIK-FIT BUCKLES, MEDIUM | $158.51 |
10112901 | HARNESS, WORKMAN PREMIER, QWIK-FIT BUCKLES, SMALL | $158.51 |
10112909 | HARNESS, WORKMAN UTILITY, BAYONET BUCKLES, LARGE | $306.44 |
10112908 | HARNESS, WORKMAN UTILITY, BAYONET BUCKLES, MEDIUM | $306.44 |
10112907 | HARNESS, WORKMAN UTILITY, BAYONET BUCKLES, SMALL | $306.44 |
10150418 | HLL, GRAVITY SURELINE STEEL CABLE, 18 M (60-FT) WITH BYPASS | $1,249.69 |
765242 | HLL, SKYLOTEC TEMPORARY HORIZONTAL WEBBING LIFELINE, 2 PERSON, 20M | $443.81 |
229202TL | KARABINER, AUTOLOCK STEEL, 18MM GATE, 45KN | $65.52 |
229200TL | KARABINER, AUTOLOCK STEEL, 23MM GATE | $50.72 |
764315 | KARABINER, CAPTIVE BAR, TRIPLE ACTION, 25MM GATE | $51.78 |
765807 | KARABINER, SCREWGATE ALLOY, 15MM GATE | $11.63 |
229704SG | KARABINER, SCREWGATE ALLOY, 25MM GATE | $23.25 |
229200SSTL | KARABINER, TRIPLE ACTION STEEL, 18MM GATE, 45KN | $52.84 |
767790 | KIT, CONFINED SPACE, ROPE RESCUE SYSTEM, 3:1, 45M | $3,296.91 |
767791 | KIT, CONFINED SPACE, ROPE RESCUE SYSTEM, 4:1, 60M | $3,413.14 |
767939 | KIT, CONFINED SPACE, WORKMAN WINCH, STAINLESS STEEL CABLE, 20M | $3,698.45 |
767808-20.0 | KIT, DELUXE ROOF WORKERS W/WORKMAN PREMIER, 20M KERNMANTLE ROPE | $406.84 |
762208-15.0 | KIT, ROOF WORKERS W/WORKMAN CROSSOVER, 15M KERNMANTLE ROPE | $396.27 |
767300-15.0 | KIT, ROOF WORKERS W/WORKMAN PREMIER, 15M KERNMANTLE ROPE | $332.87 |
767300-30.0 | KIT, ROOF WORKERS W/WORKMAN PREMIER, 30M KERNMANTLE ROPE | $385.70 |
229701-1.2-3-3 | LANYARD 12MM POLY ROPE | $173.30 |
505204 | LANYARD 25MM WEBBING, ADJUSTABLE FROM 1.8M TO 1.3M | $116.24 |
10072475 | LANYARD SHOCK ABSORBING ANSI 6′ | $184.93 |
10124597 | LANYARD SHORT SHOCK ABSORBER, STEEL SNAPHOOK | $70.80 |
10164756 | LANYARD SHORT SHOCK ABSORBER, STEEL SNAPHOOK (ONE SIDE ONLY) | $68.69 |
765600-1.5-35-12 | LANYARD SINGLE LEG SA KERNMANTLE 12MM 1.5M TRIPLE ACTION KARABINER – KARABINER (50MM GATE) | $289.54 |
765600-2.0-46-31 | LANYARD SINGLE LEG SA KERNMANTLE,12MM 1.5M FIXED RAPIDE -ALUMINIUM SCAFFOLD HOOK | $152.16 |
10112944 | LANYARD SINGLE LEG SA WEBBING 2.0M ADJ SNAPHOOK-SCAFFOLD HOOK | $126.80 |
10112943 | LANYARD SINGLE LEG SA WEBBING 2.0M ADJ SNAPHOOK-SNAPHOOK | $105.67 |
10112954 | LANYARD SINGLE LEG SA WEBBING 2.0M ADJ TRIPLE ACTION KARABINER-SCAFFOLD HOOK | $205.00 |
10112953 | LANYARD SINGLE LEG SA WEBBING 2.0M ADJ TRIPLE ACTION KARABINER-TRIPLE ACTION KARABINER | $126.80 |
10170771 | LANYARD SINGLE LEG SA WEBBING 2M ADJ SS TRIPLE ACTION KARABINER – SS TRIPLE ACTION KARABINER | $309.28 |
10165696 | LANYARD THERMATEK SINGLE LEG SA CABLE 1.8M FIXED SNAPHOOK-SNAPHOOK | $247.42 |
10112949 | LANYARD TWIN LEG SA WEBBING 2.0M ADJ SNAPHOOK-SCAFFOLD HOOK | $184.93 |
10112950 | LANYARD TWIN LEG SA WEBBING 2.0M ADJ SNAPHOOK-SCAFFOLD HOOK(ALUMINIUM) | $227.20 |
10112948 | LANYARD TWIN LEG SA WEBBING 2.0M ADJ SNAPHOOK-SNAPHOOK | $132.09 |
229703-15.0-1-4-13 | LIFELINE, KERNMANTLE 11MM, 15.0M, SNAPHOOK-BACKSPLICE AT ENDS, W/ MANUAL ROPE ADJUSTER | $224.02 |
229703-20.0-2-2 | LIFELINE, KERNMANTLE 11MM, 20.0M, EYESPLICE-EYESPLICE AT ENDS | $228.40 |
229703-30.0-1-4-13 | LIFELINE, KERNMANTLE 11MM, 30.0M, SNAPHOOK-BACKSPLICE AT ENDS, W/ MANUAL ROPE ADJUSTER | $343.43 |
229601-2.0-31-31 | POLE STRAP, 2.0M ADJUSTABLE, STEEL SNAPHOOKS | $147.94 |
229601-2.5-31-31 | POLE STRAP, 2.5M ADJUSTABLE, STEEL SNAPHOOKS | $151.11 |
506222 | PULLEY SPLIT MOUNT FOR TRIPOD/DAVIT SYSTEMS | $179.64 |
229090-45.0 | RESCUE SAFE RETRIEVAL SYSTEM, 3:1, 45M ROPE | $1,743.56 |
229485-60.0 | RESCUE SAFE RETRIEVAL SYSTEM, 4:1, 60M ROPE | $1,817.53 |
10112986 | RESTRAINT LANYARD, KERNMANTLE,12MM 2.0M ADJ ALUMINIUM KARABINER-ALUMINIUM KARABINER | $139.48 |
10112985 | RESTRAINT LANYARD, WEBBING 2.0M ADJ TRIPLE ACTION KARABINER-TRIPLE ACTION KARABINER | $197.61 |
766360 | ROOF ANCHOR, UNIVERSAL TOP MOUNT | $261.54 |
767345 | T-BAR ROOF ANCHOR | $232.47 |
767346 | T-BAR TETHER PLATE – 280MM | $90.74 |
767347 | T-BAR TETHER PLATE – 500MM | $97.86 |
10160394 | WORKMAN MINI PFL, 36C SNAPHOOK | $188.66 |
10157850 | WORKMAN MINI PFL, TRIPLE ACTION KARABINER | $288.66 |
10093348 | WORKMAN PFL, WEBBING LINE, D/A ALLOY SNAPHOOK, 3.7M | $332.87 |
10093349 | WORKMAN PFL, WEBBING LINE, D/A STEEL SNAPHOOK, 3.7M | $327.58 |
10099598 | WORKMAN PFL, WEBBING LINE, T/A KARABINER, 3.7M | $401.55 |
10158192 | WORKMAN RESCUER, SRL WITH EMERGENCY RETRIEVAL, STAINLESS STEEL, 15M | $3,399.94 |
10120723 | WORKMAN SRL, STAINLESS STEEL CABLE, D/A SWIVEL STEEL SNAPHOOK, 9.0M | $773.20 |
10102002 | WORKMAN TRIPOD, 2.3M HEIGHT | $1,215.21 |
10147296 | WORKMAN WINCH, STAINLESS STEEL CABLE, 20M | $2,641.75 |
10154688 | WORKMAN WINCH, STAINLESS STEEL CABLE, 30M | $3,064.43 |
62816-00UKTL | LATCHWAYS SEALED SRL, 15M, SS CABLE, SWIVEL SS TRIPLE ACTION KARABINER | $3,522.68 |
62826-00UKTL | LATCHWAYS SEALED SRL, 25M, SS CABLE, SWIVEL SS TRIPLE ACTION KARABINER | $4,038.14 |
62810-00UKTL | LATCHWAYS SEALED SRL, 9M, SS CABLE, SWIVEL SS TRIPLE ACTION KARABINER | $3,007.22 |
62410-00UK | LATCHWAYS SRL, 10M, GALV CABLE, SWIVEL SNAPHOOK | $1,288.66 |
62210-00UKTL | LATCHWAYS SRL, 10M, SS CABLE, SWIVEL SS TRIPLE ACTION KARABINER | $1,546.39 |
62415-00UK | LATCHWAYS SRL, 15M, GALV CABLE, SWIVEL SNAPHOOK | $1,632.99 |
62215-00UKTL | LATCHWAYS SRL, 15M, SS CABLE, SWIVEL SS TRIPLE ACTION KARABINER | $1,932.99 |
62207-00UKTL | LATCHWAYS SRL, 7M, SS CABLE, SWIVEL SS TRIPLE ACTION KARABINER | $1,330.93 |
62710-00EU | LATCHWAYS LEADING EDGE SRL, 10M, GALV CABLE EN STANDARD | $1,546.39 |
